2nd semester begins Monday, February 8th;  Class of 2010 have you checked out the latest Scholarship Bulletin? Can we e-mail the Daily Bulletin to you?; Sign up for a campus tour; Yearbooks/Senior Ads can now be purchased online; Looking for people to share their careers with our students - Career Day February 24th.
2925 East Sierra Madre Blvd.
Pasadena, CA 91107
Tel: (626) 396-5880
Fax: (626) 791-5276
counter
Turkey Tussle
Thank you for joining us for this year's Turkey Tussle.

We hope to see even more alumni at next year's game.

The Turkey Tussle football game is an annual tradition between Pasadena High School and cross town rival John Muir High School.  This tradition began in 1947 when the game was played between Pasadena Community College and John Muir Junior College. These two schools played until 1953.  In 1954 the annual rivalry was played between what was now Pasadena High School and John Muir High School. 

The winning school takes possession of a ceremonial Victory Bell. One of the highlights for the winning team is to rush to the end zone, celebrating their win, by ringing the Victory Bell. In June 2005, the John Muir campus was burglarized and the Victory Bell was stolen.  On February 7, 2006 the Victory Bell was found near a road in the Angeles National Forest.

  Turkey Tussle Record
Year
Winner
Loser
Score
PHS Record
 Pasadena Community College vs. John Muir Junior College
1947 PCC Muir 23 - 14 1 - 0
1948 Muir PCC 20 -19 1 - 1
1949 Muir PCC 20 - 14 1 - 2
1950 PCC Muir 33 - 19 2 - 2
1951 PCC Muir 49 - 20 3 - 2
1952 PCC Muir 67 - 7 4 - 2
1953 PCC Muir 26 - 6 5 - 2
Pasadena High School vs. John Muir High School
1954 Muir PHS 19 – 12 0 - 1
1955 Muir PHS 12 – 0 0 - 2
1956 Muir PHS 54 – 14 0 - 3
1957 Muir PHS 20 – 0 0 - 4
1958 Muir PHS 14 – 7 0 - 5
1959 Muir PHS 34 – 7 0 - 6
1960 Muir PHS 39 – 7 0 - 7
1961 Muir PHS 25 – 13 0 - 8
1962 PHS Muir 21 – 4 1 - 8
1963 Muir PHS 14 – 13 1 - 9
1964 PHS Muir 27 – 20 2 - 9
1965 PHS Muir 13 – 7 3 - 9
1966 Muir PHS 6 – 0 3 - 10
1967 PHS Muir 14 – 7 4 - 10
1968 PHS Muir 20 – 0 5 - 10
1969 PHS Muir 40 – 7 6 - 10
1970 PHS Muir 27 – 0 7 - 10
1971 PHS Muir 21 – 0 8 - 10
1972 PHS Muir 27 – 13 9 - 10
1973 PHS Muir 20 – 7 10 - 10
1974 PHS Muir 14 – 0 11 - 10
1975 PHS Muir 35 – 14 12 - 10
1976 Muir
PHS
13 – 0 12 - 11
1977 Muir PHS 28 – 22 12 - 12
1978 PHS Muir 7 – 3 13 - 12
1979 PHS Muir 22 – 7 14 - 12
1980 Muir PHS 21 – 7 14 - 13
1981 PHS Muir 10 – 0 15 - 13
1982 PHS Muir 21 – 10 16 - 13
1983 PHS Muir 7 – 7 16 – 13 - 1
1984 Muir PHS 14 - 8 16 – 14 - 1
1985 Muir PHS 27 – 7 16 – 15 – 1
1986 Muir PHS 30 – 8 16 – 16 – 1
1987 Muir PHS 14 – 9 16 – 17 – 1
1988 Muir PHS 13 – 0 16 – 18 – 1
1989 Muir PHS 27 – 0 16 – 19 – 1
1990 Muir PHS 42 – 0 16 – 20 – 1
1991 Muir PHS 36 – 14 16 – 21 – 1
1992 Muir PHS 27 – 0 16 – 22 – 1
1993 Muir PHS 27 – 12 16 – 23 – 1
1994 Muir PHS 34 – 20 16 – 24 – 1
1995 PHS Muir 14 – 7 17 – 24 - 1
1996 Muir PHS 35 – 28 17 – 25 – 1
1997 Muir PHS 14 – 6 17 – 26 – 1
1998 PHS Muir 20 – 20 17 – 26 - 2
1999 Muir PHS 33 – 8 17 – 27 – 2
2000 Muir PHS 30 – 6 17 – 28 – 2
2001 Muir PHS 49 – 21 17 – 29 – 2
2002 Muir PHS 35 – 6 17 – 30 – 2
2003 Muir PHS 57 – 26 17 – 31 – 2
2004 Muir PHS 48 – 25 17 – 32 – 2
2005 Muir PHS 37 – 15 17 – 33 – 2
2006 Muir PHS 21 - 6 17 – 34 - 2
2007 Muir
PHS
13 - 9
17 - 35 - 2
2008 Muir
PHS
13 - 0
17 - 36 - 2
2009  Muir PHS
34 - 12
17 - 37 - 2
2010        
2011        
2012        
2013        
2014        
2015        
2016        

© Pasadena High School